Date | Time | Location | Field | Division | Home | Visitor |
---|---|---|---|---|---|---|
Sat 09/14/24 | 8:00 am | RRSP | 11 | U8 | 304 | 320 |
Sat 09/14/24 | 8:00 am | RRSP | 12 | U8 | 360 | 353 |
Sat 09/14/24 | 8:00 am | RRSP | 13 | U8 | 302 | 301 |
Sat 09/14/24 | 8:00 am | RRSP | 14 | U8 | 356 | 363 |
Sat 09/14/24 | 8:00 am | RRSP | 15 | U6 | 206 | 210 |
Sat 09/14/24 | 8:00 am | RRSP | 16 | U6 | 205 | 217 |
Sat 09/14/24 | 8:00 am | RRSP | 17 | U6 | 215 | 219 |
Sat 09/14/24 | 8:00 am | RRSP | 18 | U6 | 202 | 212 |
Sat 09/14/24 | 9:00 am | RRSP | 11 | U8 | 355 | 358 |
Sat 09/14/24 | 9:00 am | RRSP | 12 | U8 | 354 | 357 |
Sat 09/14/24 | 9:00 am | RRSP | 13 | U8 | 319 | 314 |
Sat 09/14/24 | 9:00 am | RRSP | 14 | U8 | 351 | 364 |
Sat 09/14/24 | 9:00 am | RRSP | 15 | U6 | 216 | 223 |
Sat 09/14/24 | 9:00 am | RRSP | 16 | U6 | 208 | 207 |
Sat 09/14/24 | 9:00 am | RRSP | 17 | U6 | 211 | 209 |
Sat 09/14/24 | 9:00 am | RRSP | 18 | U6 | 214 | 222 |
Sat 09/14/24 | 10:00 am | RRSP | 11 | U8 | 309 | 310 |
Sat 09/14/24 | 10:00 am | RRSP | 12 | U8 | 359 | 362 |
Sat 09/14/24 | 10:00 am | RRSP | 13 | U8 | 315 | 318 |
Sat 09/14/24 | 10:00 am | RRSP | 14 | U8 | 316 | 311 |
Sat 09/14/24 | 10:00 am | RRSP | 15 | U6 | 221 | 220 |
Sat 09/14/24 | 10:00 am | RRSP | 16 | U6 | 203 | 201 |
Sat 09/14/24 | 10:00 am | RRSP | 17 | U6 | 204 | 218 |
Sat 09/14/24 | 10:00 am | RRSP | 18 | U6 | 213 | 224 |
Sat 09/14/24 | 11:00 am | RRSP | 11 | U8 | 321 | 322 |
Sat 09/14/24 | 11:00 am | RRSP | 12 | U8 | 312 | 306 |
Sat 09/14/24 | 11:00 am | RRSP | 13 | U8 | 317 | 307 |
Sat 09/14/24 | 11:00 am | RRSP | 14 | U8 | 352 | 361 |
Sat 09/14/24 | 12:00 pm | RRSP | 11 | U8 | 305 | 324 |
Sat 09/14/24 | 12:00 pm | RRSP | 12 | U8 | 303 | 308 |
Sat 09/14/24 | 12:00 pm | RRSP | 13 | U8 | 313 | 323 |
Sat 09/21/24 | 8:00 am | RRSP | 11 | U8 | 310 | 305 |
Sat 09/21/24 | 8:00 am | RRSP | 12 | U8 | 358 | 351 |
Sat 09/21/24 | 8:00 am | RRSP | 13 | U8 | 308 | 304 |
Sat 09/21/24 | 8:00 am | RRSP | 14 | U8 | 318 | 302 |
Sat 09/21/24 | 8:00 am | RRSP | 15 | U6 | 222 | 211 |
Sat 09/21/24 | 8:00 am | RRSP | 16 | U6 | 220 | 214 |
Sat 09/21/24 | 8:00 am | RRSP | 17 | U6 | 201 | 204 |
Sat 09/21/24 | 8:00 am | RRSP | 18 | U6 | 209 | 215 |
Sat 09/21/24 | 9:00 am | RRSP | 11 | U8 | 307 | 313 |
Sat 09/21/24 | 9:00 am | RRSP | 12 | U8 | 364 | 356 |
Sat 09/21/24 | 9:00 am | RRSP | 13 | U8 | 353 | 354 |
Sat 09/21/24 | 9:00 am | RRSP | 14 | U8 | 363 | 352 |
Sat 09/21/24 | 9:00 am | RRSP | 15 | U6 | 218 | 208 |
Sat 09/21/24 | 9:00 am | RRSP | 16 | U6 | 219 | 224 |
Sat 09/21/24 | 9:00 am | RRSP | 17 | U6 | 202 | 221 |
Sat 09/21/24 | 9:00 am | RRSP | 18 | U6 | 217 | 203 |
Sat 09/21/24 | 10:00 am | RRSP | 11 | U8 | 320 | 321 |
Sat 09/21/24 | 10:00 am | RRSP | 12 | U8 | 357 | 355 |
Sat 09/21/24 | 10:00 am | RRSP | 13 | U8 | 311 | 312 |
Sat 09/21/24 | 10:00 am | RRSP | 14 | U8 | 301 | 303 |
Sat 09/21/24 | 10:00 am | RRSP | 15 | U6 | 210 | 205 |
Sat 09/21/24 | 10:00 am | RRSP | 16 | U6 | 207 | 216 |
Sat 09/21/24 | 10:00 am | RRSP | 17 | U6 | 212 | 213 |
Sat 09/21/24 | 10:00 am | RRSP | 18 | U6 | 223 | 206 |
Sat 09/21/24 | 11:00 am | RRSP | 11 | U8 | 361 | 359 |
Sat 09/21/24 | 11:00 am | RRSP | 12 | U8 | 323 | 315 |
Sat 09/21/24 | 11:00 am | RRSP | 13 | U8 | 324 | 316 |
Sat 09/21/24 | 11:00 am | RRSP | 14 | U8 | 362 | 360 |
Sat 09/21/24 | 12:00 pm | RRSP | 11 | U8 | 306 | 319 |
Sat 09/21/24 | 12:00 pm | RRSP | 12 | U8 | 314 | 317 |
Sat 09/21/24 | 12:00 pm | RRSP | 13 | U8 | 322 | 309 |
Sat 09/28/24 | 8:00 am | RRSP | 11 | U8 | 307 | 314 |
Sat 09/28/24 | 8:00 am | RRSP | 12 | U8 | 360 | 361 |
Sat 09/28/24 | 8:00 am | RRSP | 13 | U8 | 313 | 315 |
Sat 09/28/24 | 8:00 am | RRSP | 14 | U8 | 354 | 362 |
Sat 09/28/24 | 8:00 am | RRSP | 15 | U6 | 214 | 202 |
Sat 09/28/24 | 8:00 am | RRSP | 16 | U6 | 224 | 206 |
Sat 09/28/24 | 8:00 am | RRSP | 17 | U6 | 216 | 218 |
Sat 09/28/24 | 8:00 am | RRSP | 18 | U6 | 211 | 220 |
Sat 09/28/24 | 9:00 am | RRSP | 11 | U8 | 305 | 322 |
Sat 09/28/24 | 9:00 am | RRSP | 12 | U8 | 352 | 359 |
Sat 09/28/24 | 9:00 am | RRSP | 13 | U8 | 317 | 306 |
Sat 09/28/24 | 9:00 am | RRSP | 14 | U8 | 355 | 353 |
Sat 09/28/24 | 9:00 am | RRSP | 15 | U6 | 221 | 212 |
Sat 09/28/24 | 9:00 am | RRSP | 16 | U6 | 213 | 207 |
Sat 09/28/24 | 9:00 am | RRSP | 17 | U6 | 203 | 210 |
Sat 09/28/24 | 9:00 am | RRSP | 18 | U6 | 205 | 219 |
Sat 09/28/24 | 10:00 am | RRSP | 11 | U8 | 302 | 323 |
Sat 09/28/24 | 10:00 am | RRSP | 12 | U8 | 363 | 364 |
Sat 09/28/24 | 10:00 am | RRSP | 13 | U8 | 321 | 308 |
Sat 09/28/24 | 10:00 am | RRSP | 14 | U8 | 351 | 357 |
Sat 09/28/24 | 10:00 am | RRSP | 15 | U6 | 204 | 217 |
Sat 09/28/24 | 10:00 am | RRSP | 16 | U6 | 208 | 201 |
Sat 09/28/24 | 10:00 am | RRSP | 17 | U6 | 215 | 222 |
Sat 09/28/24 | 10:00 am | RRSP | 18 | U6 | 223 | 209 |
Sat 09/28/24 | 11:00 am | RRSP | 11 | U8 | 303 | 318 |
Sat 09/28/24 | 11:00 am | RRSP | 12 | U8 | 319 | 311 |
Sat 09/28/24 | 11:00 am | RRSP | 13 | U8 | 309 | 320 |
Sat 09/28/24 | 11:00 am | RRSP | 14 | U8 | 356 | 358 |
Sat 09/28/24 | 12:00 pm | RRSP | 11 | U8 | 312 | 324 |
Sat 09/28/24 | 12:00 pm | RRSP | 12 | U8 | 316 | 310 |
Sat 09/28/24 | 12:00 pm | RRSP | 13 | U8 | 304 | 301 |
Sat 10/05/24 | 8:00 am | RRSP | 11 | U8 | 308 | 309 |
Sat 10/05/24 | 8:00 am | RRSP | 12 | U8 | 362 | 355 |
Sat 10/05/24 | 8:00 am | RRSP | 13 | U8 | 359 | 360 |
Sat 10/05/24 | 8:00 am | RRSP | 14 | U8 | 318 | 304 |
Sat 10/05/24 | 8:00 am | RRSP | 15 | U6 | 212 | 207 |
Sat 10/05/24 | 8:00 am | RRSP | 16 | U6 | 219 | 223 |
Sat 10/05/24 | 8:00 am | RRSP | 17 | U6 | 209 | 205 |
Sat 10/05/24 | 8:00 am | RRSP | 18 | U6 | 217 | 208 |
Sat 10/05/24 | 9:00 am | RRSP | 11 | U8 | 357 | 356 |
Sat 10/05/24 | 9:00 am | RRSP | 12 | U8 | 353 | 351 |
Sat 10/05/24 | 9:00 am | RRSP | 13 | U8 | 314 | 313 |
Sat 10/05/24 | 9:00 am | RRSP | 14 | U8 | 358 | 363 |
Sat 10/05/24 | 9:00 am | RRSP | 15 | U6 | 220 | 215 |
Sat 10/05/24 | 9:00 am | RRSP | 16 | U6 | 210 | 204 |
Sat 10/05/24 | 9:00 am | RRSP | 17 | U6 | 202 | 211 |
Sat 10/05/24 | 9:00 am | RRSP | 18 | U6 | 201 | 216 |
Sat 10/05/24 | 10:00 am | RRSP | 11 | U8 | 324 | 319 |
Sat 10/05/24 | 10:00 am | RRSP | 12 | U8 | 361 | 354 |
Sat 10/05/24 | 10:00 am | RRSP | 13 | U8 | 322 | 316 |
Sat 10/05/24 | 10:00 am | RRSP | 14 | U8 | 364 | 352 |
Sat 10/05/24 | 10:00 am | RRSP | 15 | U6 | 218 | 213 |
Sat 10/05/24 | 10:00 am | RRSP | 16 | U6 | 221 | 214 |
Sat 10/05/24 | 10:00 am | RRSP | 17 | U6 | 222 | 206 |
Sat 10/05/24 | 10:00 am | RRSP | 18 | U6 | 224 | 203 |
Sat 10/05/24 | 11:00 am | RRSP | 11 | U8 | 323 | 303 |
Sat 10/05/24 | 11:00 am | RRSP | 12 | U8 | 301 | 321 |
Sat 10/05/24 | 11:00 am | RRSP | 13 | U8 | 310 | 312 |
Sat 10/05/24 | 11:00 am | RRSP | 14 | U8 | 311 | 317 |
Sat 10/05/24 | 12:00 pm | RRSP | 11 | U8 | 306 | 307 |
Sat 10/05/24 | 12:00 pm | RRSP | 12 | U8 | 320 | 305 |
Sat 10/05/24 | 12:00 pm | RRSP | 13 | U8 | 315 | 302 |
Sat 10/12/24 | 8:00 am | RRSP | 11 | U8 | 305 | 308 |
Sat 10/12/24 | 8:00 am | RRSP | 12 | U8 | 319 | 310 |
Sat 10/12/24 | 8:00 am | RRSP | 13 | U8 | 321 | 318 |
Sat 10/12/24 | 8:00 am | RRSP | 14 | U8 | 355 | 361 |
Sat 10/12/24 | 8:00 am | RRSP | 15 | U6 | 205 | 222 |
Sat 10/12/24 | 8:00 am | RRSP | 16 | U6 | 213 | 201 |
Sat 10/12/24 | 8:00 am | RRSP | 17 | U6 | 223 | 220 |
Sat 10/12/24 | 8:00 am | RRSP | 18 | U6 | 211 | 221 |
Sat 10/12/24 | 9:00 am | RRSP | 11 | U8 | 309 | 301 |
Sat 10/12/24 | 9:00 am | RRSP | 12 | U8 | 351 | 362 |
Sat 10/12/24 | 9:00 am | RRSP | 13 | U8 | 317 | 324 |
Sat 10/12/24 | 9:00 am | RRSP | 14 | U8 | 356 | 353 |
Sat 10/12/24 | 9:00 am | RRSP | 15 | U6 | 203 | 209 |
Sat 10/12/24 | 9:00 am | RRSP | 16 | U6 | 204 | 219 |
Sat 10/12/24 | 9:00 am | RRSP | 17 | U6 | 214 | 212 |
Sat 10/12/24 | 9:00 am | RRSP | 18 | U6 | 207 | 218 |
Sat 10/12/24 | 10:00 am | RRSP | 11 | U8 | 304 | 323 |
Sat 10/12/24 | 10:00 am | RRSP | 12 | U8 | 352 | 360 |
Sat 10/12/24 | 10:00 am | RRSP | 13 | U8 | 312 | 322 |
Sat 10/12/24 | 10:00 am | RRSP | 14 | U8 | 354 | 359 |
Sat 10/12/24 | 10:00 am | RRSP | 15 | U6 | 216 | 217 |
Sat 10/12/24 | 10:00 am | RRSP | 16 | U6 | 215 | 202 |
Sat 10/12/24 | 10:00 am | RRSP | 17 | U6 | 208 | 210 |
Sat 10/12/24 | 10:00 am | RRSP | 18 | U6 | 206 | 224 |
Sat 10/12/24 | 11:00 am | RRSP | 11 | U8 | 316 | 320 |
Sat 10/12/24 | 11:00 am | RRSP | 12 | U8 | 314 | 306 |
Sat 10/12/24 | 11:00 am | RRSP | 13 | U8 | 363 | 357 |
Sat 10/12/24 | 11:00 am | RRSP | 14 | U8 | 364 | 358 |
Sat 10/12/24 | 12:00 pm | RRSP | 11 | U8 | 303 | 315 |
Sat 10/12/24 | 12:00 pm | RRSP | 12 | U8 | 313 | 302 |
Sat 10/12/24 | 12:00 pm | RRSP | 13 | U8 | 307 | 311 |
Sat 10/19/24 | 8:00 am | RRSP | 11 | U8 | 306 | 313 |
Sat 10/19/24 | 8:00 am | RRSP | 12 | U8 | 357 | 364 |
Sat 10/19/24 | 8:00 am | RRSP | 13 | U8 | 322 | 319 |
Sat 10/19/24 | 8:00 am | RRSP | 14 | U8 | 360 | 354 |
Sat 10/19/24 | 8:00 am | RRSP | 15 | U6 | 219 | 208 |
Sat 10/19/24 | 8:00 am | RRSP | 16 | U6 | 210 | 216 |
Sat 10/19/24 | 8:00 am | RRSP | 17 | U6 | 214 | 211 |
Sat 10/19/24 | 8:00 am | RRSP | 18 | U6 | 212 | 218 |
Sat 10/19/24 | 9:00 am | RRSP | 11 | U8 | 302 | 303 |
Sat 10/19/24 | 9:00 am | RRSP | 12 | U8 | 324 | 307 |
Sat 10/19/24 | 9:00 am | RRSP | 13 | U8 | 320 | 312 |
Sat 10/19/24 | 9:00 am | RRSP | 14 | U8 | 362 | 356 |
Sat 10/19/24 | 9:00 am | RRSP | 15 | U6 | 221 | 224 |
Sat 10/19/24 | 9:00 am | RRSP | 16 | U6 | 217 | 213 |
Sat 10/19/24 | 9:00 am | RRSP | 17 | U6 | 222 | 203 |
Sat 10/19/24 | 9:00 am | RRSP | 18 | U6 | 209 | 204 |
Sat 10/19/24 | 10:00 am | RRSP | 11 | U8 | 311 | 314 |
Sat 10/19/24 | 10:00 am | RRSP | 12 | U8 | 353 | 363 |
Sat 10/19/24 | 10:00 am | RRSP | 13 | U8 | 323 | 321 |
Sat 10/19/24 | 10:00 am | RRSP | 14 | U8 | 359 | 355 |
Sat 10/19/24 | 10:00 am | RRSP | 15 | U6 | 202 | 206 |
Sat 10/19/24 | 10:00 am | RRSP | 16 | U6 | 220 | 205 |
Sat 10/19/24 | 10:00 am | RRSP | 17 | U6 | 201 | 207 |
Sat 10/19/24 | 10:00 am | RRSP | 18 | U6 | 215 | 223 |
Sat 10/19/24 | 11:00 am | RRSP | 11 | U8 | 310 | 317 |
Sat 10/19/24 | 11:00 am | RRSP | 12 | U8 | 358 | 352 |
Sat 10/19/24 | 11:00 am | RRSP | 13 | U8 | 315 | 304 |
Sat 10/19/24 | 11:00 am | RRSP | 14 | U8 | 361 | 351 |
Sat 10/19/24 | 12:00 pm | RRSP | 11 | U8 | 308 | 316 |
Sat 10/19/24 | 12:00 pm | RRSP | 12 | U8 | 318 | 309 |
Sat 10/19/24 | 12:00 pm | RRSP | 13 | U8 | 301 | 305 |
Sat 10/26/24 | 8:00 am | RRSP | 11 | U8 | 304 | 302 |
Sat 10/26/24 | 8:00 am | RRSP | 12 | U8 | 356 | 361 |
Sat 10/26/24 | 8:00 am | RRSP | 13 | U8 | 309 | 323 |
Sat 10/26/24 | 8:00 am | RRSP | 14 | U8 | 364 | 353 |
Sat 10/26/24 | 8:00 am | RRSP | 15 | U6 | 224 | 222 |
Sat 10/26/24 | 8:00 am | RRSP | 16 | U6 | 206 | 221 |
Sat 10/26/24 | 8:00 am | RRSP | 17 | U6 | 205 | 202 |
Sat 10/26/24 | 8:00 am | RRSP | 18 | U6 | 213 | 210 |
Sat 10/26/24 | 9:00 am | RRSP | 11 | U8 | 352 | 354 |
Sat 10/26/24 | 9:00 am | RRSP | 12 | U8 | 355 | 360 |
Sat 10/26/24 | 9:00 am | RRSP | 13 | U8 | 305 | 318 |
Sat 10/26/24 | 9:00 am | RRSP | 14 | U8 | 363 | 362 |
Sat 10/26/24 | 9:00 am | RRSP | 15 | U6 | 215 | 214 |
Sat 10/26/24 | 9:00 am | RRSP | 16 | U6 | 211 | 212 |
Sat 10/26/24 | 9:00 am | RRSP | 17 | U6 | 216 | 219 |
Sat 10/26/24 | 9:00 am | RRSP | 18 | U6 | 218 | 201 |
Sat 10/26/24 | 10:00 am | RRSP | 11 | U8 | 313 | 303 |
Sat 10/26/24 | 10:00 am | RRSP | 12 | U8 | 351 | 359 |
Sat 10/26/24 | 10:00 am | RRSP | 13 | U8 | 307 | 310 |
Sat 10/26/24 | 10:00 am | RRSP | 14 | U8 | 358 | 357 |
Sat 10/26/24 | 10:00 am | RRSP | 15 | U6 | 203 | 220 |
Sat 10/26/24 | 10:00 am | RRSP | 16 | U6 | 208 | 209 |
Sat 10/26/24 | 10:00 am | RRSP | 17 | U6 | 207 | 217 |
Sat 10/26/24 | 10:00 am | RRSP | 18 | U6 | 223 | 204 |
Sat 10/26/24 | 11:00 am | RRSP | 11 | U8 | 312 | 308 |
Sat 10/26/24 | 11:00 am | RRSP | 12 | U8 | 316 | 301 |
Sat 10/26/24 | 11:00 am | RRSP | 13 | U8 | 306 | 311 |
Sat 10/26/24 | 11:00 am | RRSP | 14 | U8 | 321 | 315 |
Sat 10/26/24 | 12:00 pm | RRSP | 11 | U8 | 319 | 320 |
Sat 10/26/24 | 12:00 pm | RRSP | 12 | U8 | 317 | 322 |
Sat 10/26/24 | 12:00 pm | RRSP | 13 | U8 | 314 | 324 |
Sat 11/02/24 | 8:00 am | RRSP | 11 | U8 | 323 | 305 |
Sat 11/02/24 | 8:00 am | RRSP | 12 | U8 | 353 | 358 |
Sat 11/02/24 | 8:00 am | RRSP | 13 | U8 | 318 | 316 |
Sat 11/02/24 | 8:00 am | RRSP | 14 | U8 | 308 | 319 |
Sat 11/02/24 | 8:00 am | RRSP | 15 | U6 | 211 | 215 |
Sat 11/02/24 | 8:00 am | RRSP | 16 | U6 | 217 | 218 |
Sat 11/02/24 | 8:00 am | RRSP | 17 | U6 | 202 | 203 |
Sat 11/02/24 | 8:00 am | RRSP | 18 | U6 | 212 | 201 |
Sat 11/02/24 | 9:00 am | RRSP | 11 | U8 | 322 | 307 |
Sat 11/02/24 | 9:00 am | RRSP | 12 | U8 | 359 | 356 |
Sat 11/02/24 | 9:00 am | RRSP | 13 | U8 | 360 | 351 |
Sat 11/02/24 | 9:00 am | RRSP | 14 | U8 | 361 | 363 |
Sat 11/02/24 | 9:00 am | RRSP | 15 | U6 | 214 | 206 |
Sat 11/02/24 | 9:00 am | RRSP | 16 | U6 | 209 | 216 |
Sat 11/02/24 | 9:00 am | RRSP | 17 | U6 | 220 | 204 |
Sat 11/02/24 | 9:00 am | RRSP | 18 | U6 | 221 | 205 |
Sat 11/02/24 | 10:00 am | RRSP | 11 | U8 | 324 | 306 |
Sat 11/02/24 | 10:00 am | RRSP | 12 | U8 | 354 | 355 |
Sat 11/02/24 | 10:00 am | RRSP | 13 | U8 | 303 | 304 |
Sat 11/02/24 | 10:00 am | RRSP | 14 | U8 | 357 | 352 |
Sat 11/02/24 | 10:00 am | RRSP | 15 | U6 | 219 | 213 |
Sat 11/02/24 | 10:00 am | RRSP | 16 | U6 | 222 | 208 |
Sat 11/02/24 | 10:00 am | RRSP | 17 | U6 | 210 | 223 |
Sat 11/02/24 | 10:00 am | RRSP | 18 | U6 | 207 | 224 |
Sat 11/02/24 | 11:00 am | RRSP | 11 | U8 | 320 | 317 |
Sat 11/02/24 | 11:00 am | RRSP | 12 | U8 | 315 | 309 |
Sat 11/02/24 | 11:00 am | RRSP | 13 | U8 | 311 | 313 |
Sat 11/02/24 | 11:00 am | RRSP | 14 | U8 | 362 | 364 |
Sat 11/02/24 | 12:00 pm | RRSP | 11 | U8 | 310 | 314 |
Sat 11/02/24 | 12:00 pm | RRSP | 12 | U8 | 302 | 321 |
Sat 11/02/24 | 12:00 pm | RRSP | 13 | U8 | 301 | 312 |
Sat 11/09/24 | 8:00 am | RRSP | 11 | U8 | 314 | 322 |
Sat 11/09/24 | 8:00 am | RRSP | 12 | U8 | 305 | 315 |
Sat 11/09/24 | 8:00 am | RRSP | 13 | U8 | 309 | 302 |
Sat 11/09/24 | 8:00 am | RRSP | 14 | U8 | 352 | 355 |
Sat 11/09/24 | 8:00 am | RRSP | 15 | U6 | 213 | 209 |
Sat 11/09/24 | 8:00 am | RRSP | 16 | U6 | 207 | 219 |
Sat 11/09/24 | 8:00 am | RRSP | 17 | U6 | 208 | 220 |
Sat 11/09/24 | 8:00 am | RRSP | 18 | U6 | 205 | 214 |
Sat 11/09/24 | 9:00 am | RRSP | 11 | U8 | 363 | 359 |
Sat 11/09/24 | 9:00 am | RRSP | 12 | U8 | 357 | 353 |
Sat 11/09/24 | 9:00 am | RRSP | 13 | U8 | 316 | 323 |
Sat 11/09/24 | 9:00 am | RRSP | 14 | U8 | 351 | 354 |
Sat 11/09/24 | 9:00 am | RRSP | 15 | U6 | 201 | 217 |
Sat 11/09/24 | 9:00 am | RRSP | 16 | U6 | 218 | 210 |
Sat 11/09/24 | 9:00 am | RRSP | 17 | U6 | 216 | 222 |
Sat 11/09/24 | 9:00 am | RRSP | 18 | U6 | 206 | 211 |
Sat 11/09/24 | 10:00 am | RRSP | 11 | U8 | 321 | 303 |
Sat 11/09/24 | 10:00 am | RRSP | 12 | U8 | 358 | 362 |
Sat 11/09/24 | 10:00 am | RRSP | 13 | U8 | 307 | 320 |
Sat 11/09/24 | 10:00 am | RRSP | 14 | U8 | 356 | 360 |
Sat 11/09/24 | 10:00 am | RRSP | 15 | U6 | 204 | 202 |
Sat 11/09/24 | 10:00 am | RRSP | 16 | U6 | 215 | 212 |
Sat 11/09/24 | 10:00 am | RRSP | 17 | U6 | 203 | 221 |
Sat 11/09/24 | 10:00 am | RRSP | 18 | U6 | 223 | 224 |
Sat 11/09/24 | 11:00 am | RRSP | 11 | U8 | 319 | 301 |
Sat 11/09/24 | 11:00 am | RRSP | 12 | U8 | 311 | 324 |
Sat 11/09/24 | 11:00 am | RRSP | 13 | U8 | 306 | 310 |
Sat 11/09/24 | 11:00 am | RRSP | 14 | U8 | 364 | 361 |
Sat 11/09/24 | 12:00 pm | RRSP | 11 | U8 | 317 | 308 |
Sat 11/09/24 | 12:00 pm | RRSP | 12 | U8 | 313 | 304 |
Sat 11/09/24 | 12:00 pm | RRSP | 13 | U8 | 312 | 318 |
Sat 11/16/24 | 8:00 am | RRSP | 11 | U8 | 318 | 304 |
Sat 11/16/24 | 8:00 am | RRSP | 12 | U8 | 316 | 321 |
Sat 11/16/24 | 8:00 am | RRSP | 13 | U8 | 311 | 309 |
Sat 11/16/24 | 8:00 am | RRSP | 14 | U8 | 314 | 320 |
Sat 11/16/24 | 8:00 am | RRSP | 15 | U6 | 218 | 203 |
Sat 11/16/24 | 8:00 am | RRSP | 16 | U6 | 212 | 216 |
Sat 11/16/24 | 8:00 am | RRSP | 17 | U6 | 213 | 208 |
Sat 11/16/24 | 8:00 am | RRSP | 18 | U6 | 207 | 224 |
Sat 11/16/24 | 9:00 am | RRSP | 11 | U8 | 351 | 363 |
Sat 11/16/24 | 9:00 am | RRSP | 12 | U8 | 352 | 353 |
Sat 11/16/24 | 9:00 am | RRSP | 13 | U8 | 356 | 355 |
Sat 11/16/24 | 9:00 am | RRSP | 14 | U8 | 360 | 357 |
Sat 11/16/24 | 9:00 am | RRSP | 15 | U6 | 220 | 202 |
Sat 11/16/24 | 9:00 am | RRSP | 16 | U6 | 201 | 205 |
Sat 11/16/24 | 9:00 am | RRSP | 17 | U6 | 217 | 206 |
Sat 11/16/24 | 9:00 am | RRSP | 18 | U6 | 210 | 215 |
Sat 11/16/24 | 10:00 am | RRSP | 11 | U8 | 354 | 364 |
Sat 11/16/24 | 10:00 am | RRSP | 12 | U8 | 317 | 303 |
Sat 11/16/24 | 10:00 am | RRSP | 13 | U8 | 358 | 359 |
Sat 11/16/24 | 10:00 am | RRSP | 14 | U8 | 302 | 312 |
Sat 11/16/24 | 10:00 am | RRSP | 15 | U6 | 219 | 211 |
Sat 11/16/24 | 10:00 am | RRSP | 16 | U6 | 222 | 221 |
Sat 11/16/24 | 10:00 am | RRSP | 17 | U6 | 209 | 214 |
Sat 11/16/24 | 10:00 am | RRSP | 18 | U6 | 204 | 223 |
Sat 11/16/24 | 11:00 am | RRSP | 11 | U8 | 361 | 362 |
Sat 11/16/24 | 11:00 am | RRSP | 12 | U8 | 315 | 319 |
Sat 11/16/24 | 11:00 am | RRSP | 13 | U8 | 306 | 305 |
Sat 11/16/24 | 11:00 am | RRSP | 14 | U8 | 323 | 310 |
Sat 11/16/24 | 12:00 pm | RRSP | 11 | U8 | 301 | 324 |
Sat 11/16/24 | 12:00 pm | RRSP | 12 | U8 | 307 | 308 |
Sat 11/16/24 | 12:00 pm | RRSP | 13 | U8 | 322 | 313 |
Field Schedule