Team Schedules
Date | Time | Location | Field | Division | Home | Visitor | Results |
---|---|---|---|---|---|---|---|
Sat 09/07/24 | 11:30 am | CANCELED | 7 | U10 | 405 | 410 | |
Sat 09/14/24 | 9:10 am | Harveston | 7 | U10 | 410 | 421 | Lost 4 - 12 |
Sat 09/21/24 | 12:40 pm | Harveston | 10 | U10 | 408 | 410 | Won 5 - 1 |
Sat 09/28/24 | 10:20 am | Harveston | 9 | U10 | 410 | 411 | Won 3 - 1 |
Sat 10/05/24 | 8:00 am | Harveston | 9 | U10 | 406 | 410 | Lost 2 - 5 |
Sat 10/12/24 | 11:30 am | Harveston | 9 | U10 | 410 | 417 | Won 3 - 1 |
Sat 10/19/24 | 1:50 pm | Harveston | 7 | U10 | 414 | 410 | Lost 1 - 6 |
Sat 10/26/24 | 9:10 am | Harveston | 9 | U10 | 410 | 418 | Lost 2 - 6 |
Sat 11/02/24 | 8:00 am | Harveston | 7 | U10 | 409 | 410 | Lost 0 - 10 |
Sat 11/09/24 | 12:40 pm | Harveston | 9 | U10 | 410 | 412 | Lost 0 - 3 |
Tue 11/12/241 | 7:10 pm | Harveston | 9 | U10 | 419 | 410 | Lost 3 - 8 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.