Team Schedules
Date | Time | Location | Field | Division | Home | Visitor | Results |
---|---|---|---|---|---|---|---|
Sat 09/07/24 | 11:30 am | CANCELED | 9 | U10 | 401 | 426 | |
Sat 09/14/24 | 8:00 am | Harveston | 7 | U10 | 426 | 405 | Lost 4 - 5 |
Sat 09/21/24 | 12:40 pm | Harveston | 7 | U10 | 421 | 426 | Won 6 - 2 |
Sat 09/28/24 | 1:50 pm | Harveston | 7 | U10 | 426 | 408 | Won 5 - 0 |
Sat 10/05/24 | 12:40 pm | Harveston | 7 | U10 | 411 | 426 | Won 6 - 2 |
Sat 10/12/24 | 9:10 am | Harveston | 9 | U10 | 426 | 406 | Tied 2 - 2 |
Sat 10/19/24 | 8:00 am | Harveston | 7 | U10 | 417 | 426 | Won 3 - 1 |
Sat 10/26/24 | 10:20 am | Harveston | 7 | U10 | 426 | 414 | Tied 2 - 2 |
Sat 11/02/24 | 10:20 am | Harveston | 9 | U10 | 418 | 426 | Lost 2 - 3 |
Sat 11/09/24 | 9:10 am | Harveston | 7 | U10 | 426 | 409 | Lost 1 - 4 |
Tue 11/12/241 | 6:00 pm | Harveston | 9 | U10 | 426 | 407 | Won 5 - 0 |
Thu 11/14/241 | 7:10 pm | Harveston | 9 | U10 | 405 | 426 | Lost 1 - 4 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.