Team Schedules
Date | Time | Location | Field | Division | Home | Visitor | Results |
---|---|---|---|---|---|---|---|
Sat 09/07/24 | 8:00 am | CANCELED | 3 | U14 | 651 | 656 | |
Sat 09/14/24 | 11:30 am | Sommers Bend | 2 | U14 | 654 | 651 | Lost 0 - 3 |
Sat 09/21/24 | 11:00 am | Friendship | 3 | U14 | 651 | 652 | Won 5 - 2 |
Sat 09/28/24 | 11:00 am | Friendship | 3 | U14 | 655 | 651 | Tied 2 - 2 |
Sat 10/05/24 | 11:30 am | Sommers Bend | 2 | U14 | 651 | 653 | Won 3 - 0 |
Sat 10/12/24 | 8:00 am | Friendship | 3 | U14 | 656 | 651 | Lost 0 - 4 |
Sat 10/19/24 | 8:00 am | Friendship | 3 | U14 | 651 | 654 | Lost 1 - 2 |
Sat 10/26/24 | 1:00 pm | Sommers Bend | 1 | U14 | 652 | 651 | Won 2 - 0 |
Sat 11/02/24 | 11:30 am | Sommers Bend | 2 | U14 | 651 | 655 | Won 2 - 1 |
Sat 11/09/24 | 8:00 am | Sommers Bend | 1 | U14 | 653 | 651 | Won 2 - 0 |
Wed 11/13/241 | 7:30 pm | Friendship | 3 | U14 | 651 | 652 | Lost 0 - 1 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.