Team Schedules
Date | Time | Location | Field | Division | Home | Visitor | Results |
---|---|---|---|---|---|---|---|
Sat 09/07/24 | 9:45 am | CANCELED | 2 | U18 | 752 | 751 | |
Sat 09/14/24 | 9:45 am | Sommers Bend | 2 | U18 | 751 | 754 | Lost 1 - 4 |
Sat 09/21/24 | 9:45 am | Sommers Bend | 2 | U18 | 753 | 751 | Tied 2 - 2 |
Sat 09/28/24 | 8:00 am | Sommers Bend | 2 | U18 | 751 | 752 | Won 2 - 1 |
Sat 10/05/24 | 8:00 am | Sommers Bend | 2 | U18 | 754 | 751 | Won 2 - 1 |
Sat 10/12/24 | 8:00 am | Sommers Bend | 2 | U18 | 751 | 753 | Tied 1 - 1 |
Sat 10/19/24 | 9:45 am | Sommers Bend | 2 | U18 | 752 | 751 | Won 3 - 1 |
Wed 10/23/24 | 6:30 pm | Sommers Bend | 2 | U18 | 751 | 752 | Won 1 - 0 |
Sat 10/26/24 | 8:00 am | Sommers Bend | 2 | U18 | 751 | 754 | Lost 0 - 1 |
Sat 11/02/24 | 9:45 am | Sommers Bend | 2 | U18 | 753 | 751 | Lost 2 - 4 |
Mon 11/04/241 | 5:30 pm | Friendship | 3 | U18 | 751 | 753 | Won 4 - 0 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.