Team Schedules
Date | Time | Location | Field | Division | Home | Visitor | Results |
---|---|---|---|---|---|---|---|
Sat 09/07/24 | 1:50 pm | CANCELED | 7 | U10 | 419 | 402 | |
Sat 09/14/24 | 12:40 pm | Harveston | 8 | U10 | 402 | 401 | Lost 2 - 6 |
Sat 09/21/24 | 10:20 am | Harveston | 7 | U10 | 402 | 420 | Won 4 - 3 |
Sat 09/28/24 | 8:00 am | Harveston | 7 | U10 | 415 | 402 | Tied 5 - 5 |
Sat 10/05/24 | 11:30 am | Harveston | 9 | U10 | 402 | 423 | Lost 1 - 3 |
Sat 10/12/24 | 8:00 am | Harveston | 7 | U10 | 413 | 402 | Lost 0 - 8 |
Sat 10/19/24 | 8:00 am | Harveston | 9 | U10 | 402 | 403 | Won 6 - 1 |
Sat 10/26/24 | 10:20 am | Harveston | 9 | U10 | 424 | 402 | Won 2 - 0 |
Sat 11/02/24 | 8:00 am | Harveston | 9 | U10 | 402 | 425 | Tied 2 - 2 |
Sat 11/09/24 | 9:10 am | Harveston | 9 | U10 | 407 | 402 | Won 7 - 3 |
Tue 11/12/241 | 6:00 pm | Harveston | 8 | U10 | 402 | 404 | Lost 1 - 3 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.