Team Schedules
Date | Time | Location | Field | Division | Home | Visitor | Results |
---|---|---|---|---|---|---|---|
Sat 09/07/24 | 9:10 am | CANCELED | 7 | U10 | 409 | 423 | |
Sat 09/14/24 | 12:40 pm | Harveston | 10 | U10 | 423 | 412 | Won 3 - 2 |
Sat 09/21/24 | 1:50 pm | Harveston | 7 | U10 | 416 | 423 | Won 5 - 2 |
Sat 09/28/24 | 12:40 pm | Harveston | 9 | U10 | 423 | 419 | Won 5 - 3 |
Sat 10/05/24 | 11:30 am | Harveston | 9 | U10 | 402 | 423 | Won 3 - 1 |
Sat 10/12/24 | 10:20 am | Harveston | 9 | U10 | 423 | 420 | Lost 2 - 3 |
Sat 10/19/24 | 11:30 am | Harveston | 7 | U10 | 415 | 423 | Won 8 - 1 |
Sat 10/26/24 | 8:00 am | Harveston | 7 | U10 | 423 | 401 | Won 7 - 4 |
Sat 11/02/24 | 1:50 pm | Harveston | 7 | U10 | 423 | 413 | Won 5 - 2 |
Sat 11/09/24 | 8:00 am | Harveston | 9 | U10 | 403 | 423 | Won 3 - 0 |
Thu 11/14/241 | 6:00 pm | Harveston | 7 | U10 | 423 | 414 | Won 6 - 1 |
Mon 11/18/241 | 7:10 pm | Harveston | 9 | U10 | 423 | 421 | Lost 1 - 2 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.