Team Schedules
Date | Time | Location | Field | Division | Home | Visitor | Results |
---|---|---|---|---|---|---|---|
Sat 09/07/24 | 10:20 am | CANCELED | 8 | U10 | 458 | 461 | |
Sat 09/14/24 | 11:30 am | Harveston | 8 | U10 | 461 | 466 | Won 4 - 1 |
Sat 09/21/24 | 9:10 am | Harveston | 10 | U10 | 453 | 461 | Won 3 - 0 |
Sat 09/28/24 | 8:00 am | Harveston | 8 | U10 | 461 | 462 | Tied 2 - 2 |
Sat 10/05/24 | 8:00 am | Harveston | 10 | U10 | 451 | 461 | Lost 1 - 3 |
Sat 10/12/24 | 9:10 am | Harveston | 8 | U10 | 461 | 464 | Tied 1 - 1 |
Sat 10/19/24 | 10:20 am | Harveston | 10 | U10 | 455 | 461 | Won 3 - 1 |
Sat 10/26/24 | 11:30 am | Harveston | 8 | U10 | 461 | 457 | Lost 4 - 6 |
Sat 11/02/24 | 8:00 am | Harveston | 10 | U10 | 456 | 461 | Won 6 - 1 |
Sat 11/09/24 | 9:10 am | Harveston | 8 | U10 | 461 | 465 | Won 5 - 2 |
Wed 11/13/241 | 7:10 pm | Harveston | 10 | U10 | 461 | 463 | Lost 1 - 5 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.