Team Schedules
Date | Time | Location | Field | Division | Home | Visitor | Results |
---|---|---|---|---|---|---|---|
Sat 09/07/24 | 9:10 am | CANCELED | 10 | U10 | 466 | 459 | |
Sat 09/14/24 | 11:30 am | Harveston | 8 | U10 | 461 | 466 | Lost 1 - 4 |
Sat 09/21/24 | 8:00 am | Harveston | 8 | U10 | 458 | 466 | Won 3 - 2 |
Sat 09/28/24 | 10:20 am | Harveston | 10 | U10 | 466 | 453 | Tied 2 - 2 |
Sat 10/05/24 | 11:30 am | Harveston | 8 | U10 | 462 | 466 | Lost 3 - 4 |
Sat 10/12/24 | 8:00 am | Harveston | 10 | U10 | 466 | 451 | Lost 3 - 4 |
Sat 10/19/24 | 11:30 am | Harveston | 10 | U10 | 464 | 466 | Tied 1 - 1 |
Sat 10/26/24 | 9:10 am | Harveston | 8 | U10 | 466 | 455 | Lost 1 - 3 |
Sat 11/02/24 | 10:20 am | Harveston | 10 | U10 | 457 | 466 | Lost 0 - 4 |
Sat 11/09/24 | 11:30 am | Harveston | 10 | U10 | 466 | 456 | Lost 1 - 2 |
Wed 11/13/241 | 6:00 pm | Harveston | 7 | U10 | 457 | 466 | Lost 2 - 5 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.