Team Schedules
Date | Time | Location | Field | Division | Home | Visitor | Results |
---|---|---|---|---|---|---|---|
Sat 09/07/24 | 8:00 am | CANCELED | 6 | U12 | 513 | 509 | |
Sat 09/14/24 | 8:00 am | Paloma | 5 | U12 | 505 | 513 | Won 3 - 2 |
Sat 09/21/24 | 10:40 am | Paloma | 6 | U12 | 513 | 503 | Lost 1 - 7 |
Sat 09/28/24 | 9:20 am | Paloma | 6 | U12 | 506 | 513 | Won 5 - 2 |
Sat 10/05/24 | 12:00 pm | Paloma | 5 | U12 | 513 | 501 | Won 3 - 1 |
Sat 10/12/24 | 12:00 pm | Paloma | 6 | U12 | 504 | 513 | Tied 3 - 3 |
Sat 10/19/24 | 10:40 am | Paloma | 6 | U12 | 513 | 515 | Lost 0 - 6 |
Sat 10/26/24 | 12:00 pm | Paloma | 6 | U12 | 514 | 513 | Tied 1 - 1 |
Sat 11/02/24 | 1:20 pm | Paloma | 5 | U12 | 513 | 516 | Lost 1 - 5 |
Sat 11/09/24 | 9:20 am | Paloma | 6 | U12 | 502 | 513 | Won 5 - 0 |
Wed 11/13/241 | 6:00 pm | Paloma | 5 | U12 | 513 | 502 | Lost 0 - 5 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.