Team Schedules
Date | Time | Location | Field | Division | Home | Visitor | Results |
---|---|---|---|---|---|---|---|
Sat 09/07/24 | 8:00 am | CANCELED | 4 | U12 | 516 | 514 | |
Sat 09/14/24 | 12:00 pm | Paloma | 4 | U12 | 514 | 508 | Tied 1 - 1 |
Sat 09/21/24 | 12:00 pm | Paloma | 4 | U12 | 512 | 514 | Tied 0 - 0 |
Sat 09/28/24 | 1:20 pm | Paloma | 5 | U12 | 514 | 510 | Tied 1 - 1 |
Sat 10/05/24 | 8:00 am | Paloma | 6 | U12 | 505 | 514 | Won 1 - 0 |
Sat 10/12/24 | 10:40 am | Paloma | 6 | U12 | 514 | 506 | Won 2 - 1 |
Sat 10/19/24 | 8:00 am | Paloma | 6 | U12 | 504 | 514 | Lost 0 - 2 |
Sat 10/26/24 | 12:00 pm | Paloma | 6 | U12 | 514 | 513 | Tied 1 - 1 |
Sat 11/02/24 | 9:20 am | Paloma | 6 | U12 | 514 | 502 | Lost 2 - 3 |
Sat 11/09/24 | 12:00 pm | Paloma | 5 | U12 | 511 | 514 | Won 1 - 0 |
Wed 11/13/241 | 7:20 pm | Paloma | 5 | U12 | 514 | 510 | Lost 0 - 1 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.