Date | Time | Location | Field | Division | Home | Visitor |
---|---|---|---|---|---|---|
Sat 09/14/24 | 8:00 am | Paloma | 4 | U12 | 561 | 560 |
Sat 09/14/24 | 8:00 am | Paloma | 5 | U12 | 505 | 513 |
Sat 09/14/24 | 8:00 am | Paloma | 6 | U12 | 502 | 516 |
Sat 09/14/24 | 9:20 am | Paloma | 4 | U12 | 555 | 558 |
Sat 09/14/24 | 9:20 am | Paloma | 5 | U12 | 554 | 557 |
Sat 09/14/24 | 9:20 am | Paloma | 6 | U12 | 504 | 512 |
Sat 09/14/24 | 10:40 am | Paloma | 4 | U12 | 559 | 551 |
Sat 09/14/24 | 10:40 am | Paloma | 5 | U12 | 556 | 562 |
Sat 09/14/24 | 10:40 am | Paloma | 6 | U12 | 507 | 501 |
Sat 09/14/24 | 12:00 pm | Paloma | 4 | U12 | 514 | 508 |
Sat 09/14/24 | 12:00 pm | Paloma | 5 | U12 | 509 | 503 |
Sat 09/14/24 | 12:00 pm | Paloma | 6 | U12 | 506 | 510 |
Sat 09/14/24 | 1:20 pm | Paloma | 5 | U12 | 553 | 552 |
Sat 09/14/24 | 1:20 pm | Paloma | 6 | U12 | 511 | 515 |
Sat 09/21/24 | 8:00 am | Paloma | 4 | U12 | 558 | 553 |
Sat 09/21/24 | 8:00 am | Paloma | 5 | U12 | 560 | 562 |
Sat 09/21/24 | 8:00 am | Paloma | 6 | U12 | 515 | 507 |
Sat 09/21/24 | 9:20 am | Paloma | 4 | U12 | 552 | 559 |
Sat 09/21/24 | 9:20 am | Paloma | 5 | U12 | 557 | 555 |
Sat 09/21/24 | 9:20 am | Paloma | 6 | U12 | 508 | 502 |
Sat 09/21/24 | 10:40 am | Paloma | 4 | U12 | 554 | 556 |
Sat 09/21/24 | 10:40 am | Paloma | 5 | U12 | 551 | 561 |
Sat 09/21/24 | 10:40 am | Paloma | 6 | U12 | 513 | 503 |
Sat 09/21/24 | 12:00 pm | Paloma | 4 | U12 | 512 | 514 |
Sat 09/21/24 | 12:00 pm | Paloma | 5 | U12 | 510 | 504 |
Sat 09/21/24 | 12:00 pm | Paloma | 6 | U12 | 501 | 509 |
Sat 09/21/24 | 1:20 pm | Paloma | 5 | U12 | 516 | 511 |
Sat 09/21/24 | 1:20 pm | Paloma | 6 | U12 | 505 | 506 |
Sat 09/28/24 | 8:00 am | Paloma | 4 | U12 | 553 | 557 |
Sat 09/28/24 | 8:00 am | Paloma | 5 | U12 | 559 | 558 |
Sat 09/28/24 | 8:00 am | Paloma | 6 | U12 | 503 | 501 |
Sat 09/28/24 | 9:20 am | Paloma | 4 | U12 | 556 | 560 |
Sat 09/28/24 | 9:20 am | Paloma | 5 | U12 | 507 | 516 |
Sat 09/28/24 | 9:20 am | Paloma | 6 | U12 | 506 | 513 |
Sat 09/28/24 | 10:40 am | Paloma | 4 | U12 | 555 | 554 |
Sat 09/28/24 | 10:40 am | Paloma | 5 | U12 | 562 | 551 |
Sat 09/28/24 | 10:40 am | Paloma | 6 | U12 | 502 | 512 |
Sat 09/28/24 | 12:00 pm | Paloma | 4 | U12 | 509 | 515 |
Sat 09/28/24 | 12:00 pm | Paloma | 5 | U12 | 561 | 552 |
Sat 09/28/24 | 12:00 pm | Paloma | 6 | U12 | 511 | 508 |
Sat 09/28/24 | 1:20 pm | Paloma | 5 | U12 | 514 | 510 |
Sat 09/28/24 | 1:20 pm | Paloma | 6 | U12 | 504 | 505 |
Sat 10/05/24 | 8:00 am | Paloma | 4 | U12 | 551 | 560 |
Sat 10/05/24 | 8:00 am | Paloma | 5 | U12 | 557 | 559 |
Sat 10/05/24 | 8:00 am | Paloma | 6 | U12 | 505 | 514 |
Sat 10/05/24 | 9:20 am | Paloma | 4 | U12 | 552 | 562 |
Sat 10/05/24 | 9:20 am | Paloma | 5 | U12 | 558 | 561 |
Sat 10/05/24 | 9:20 am | Paloma | 6 | U12 | 515 | 503 |
Sat 10/05/24 | 10:40 am | Paloma | 4 | U12 | 554 | 553 |
Sat 10/05/24 | 10:40 am | Paloma | 5 | U12 | 508 | 507 |
Sat 10/05/24 | 10:40 am | Paloma | 6 | U12 | 512 | 511 |
Sat 10/05/24 | 12:00 pm | Paloma | 4 | U12 | 510 | 502 |
Sat 10/05/24 | 12:00 pm | Paloma | 5 | U12 | 513 | 501 |
Sat 10/05/24 | 12:00 pm | Paloma | 6 | U12 | 506 | 504 |
Sat 10/05/24 | 1:20 pm | Paloma | 5 | U12 | 555 | 556 |
Sat 10/05/24 | 1:20 pm | Paloma | 6 | U12 | 516 | 509 |
Sat 10/12/24 | 8:00 am | Paloma | 4 | U12 | 562 | 558 |
Sat 10/12/24 | 8:00 am | Paloma | 5 | U12 | 560 | 552 |
Sat 10/12/24 | 8:00 am | Paloma | 6 | U12 | 511 | 510 |
Sat 10/12/24 | 9:20 am | Paloma | 4 | U12 | 556 | 551 |
Sat 10/12/24 | 9:20 am | Paloma | 5 | U12 | 553 | 555 |
Sat 10/12/24 | 9:20 am | Paloma | 6 | U12 | 509 | 508 |
Sat 10/12/24 | 10:40 am | Paloma | 4 | U12 | 559 | 554 |
Sat 10/12/24 | 10:40 am | Paloma | 5 | U12 | 561 | 557 |
Sat 10/12/24 | 10:40 am | Paloma | 6 | U12 | 514 | 506 |
Sat 10/12/24 | 12:00 pm | Paloma | 4 | U12 | 503 | 516 |
Sat 10/12/24 | 12:00 pm | Paloma | 5 | U12 | 502 | 505 |
Sat 10/12/24 | 12:00 pm | Paloma | 6 | U12 | 504 | 513 |
Sat 10/12/24 | 1:20 pm | Paloma | 5 | U12 | 501 | 515 |
Sat 10/12/24 | 1:20 pm | Paloma | 6 | U12 | 507 | 512 |
Sat 10/19/24 | 8:00 am | Paloma | 4 | U12 | 558 | 560 |
Sat 10/19/24 | 8:00 am | Paloma | 5 | U12 | 553 | 556 |
Sat 10/19/24 | 8:00 am | Paloma | 6 | U12 | 504 | 514 |
Sat 10/19/24 | 9:20 am | Paloma | 4 | U12 | 506 | 502 |
Sat 10/19/24 | 9:20 am | Paloma | 5 | U12 | 555 | 559 |
Sat 10/19/24 | 9:20 am | Paloma | 6 | U12 | 512 | 509 |
Sat 10/19/24 | 10:40 am | Paloma | 4 | U12 | 554 | 561 |
Sat 10/19/24 | 10:40 am | Paloma | 5 | U12 | 552 | 551 |
Sat 10/19/24 | 10:40 am | Paloma | 6 | U12 | 513 | 515 |
Sat 10/19/24 | 12:00 pm | Paloma | 4 | U12 | 557 | 562 |
Sat 10/19/24 | 12:00 pm | Paloma | 5 | U12 | 505 | 511 |
Sat 10/19/24 | 12:00 pm | Paloma | 6 | U12 | 508 | 503 |
Sat 10/19/24 | 1:20 pm | Paloma | 5 | U12 | 510 | 507 |
Sat 10/19/24 | 1:20 pm | Paloma | 6 | U12 | 516 | 501 |
Sat 10/26/24 | 8:00 am | Paloma | 4 | U12 | 561 | 555 |
Sat 10/26/24 | 8:00 am | Paloma | 5 | U12 | 556 | 552 |
Sat 10/26/24 | 8:00 am | Paloma | 6 | U12 | 503 | 512 |
Sat 10/26/24 | 9:20 am | Paloma | 4 | U12 | 559 | 553 |
Sat 10/26/24 | 9:20 am | Paloma | 5 | U12 | 560 | 557 |
Sat 10/26/24 | 9:20 am | Paloma | 6 | U12 | 507 | 505 |
Sat 10/26/24 | 10:40 am | Paloma | 4 | U12 | 551 | 558 |
Sat 10/26/24 | 10:40 am | Paloma | 5 | U12 | 562 | 554 |
Sat 10/26/24 | 10:40 am | Paloma | 6 | U12 | 509 | 510 |
Sat 10/26/24 | 12:00 pm | Paloma | 4 | U12 | 502 | 504 |
Sat 10/26/24 | 12:00 pm | Paloma | 5 | U12 | 501 | 508 |
Sat 10/26/24 | 12:00 pm | Paloma | 6 | U12 | 514 | 513 |
Sat 10/26/24 | 1:20 pm | Paloma | 5 | U12 | 511 | 506 |
Sat 10/26/24 | 1:20 pm | Paloma | 6 | U12 | 515 | 516 |
Sat 11/02/24 | 8:00 am | Paloma | 4 | U12 | 506 | 507 |
Sat 11/02/24 | 8:00 am | Paloma | 5 | U12 | 555 | 562 |
Sat 11/02/24 | 8:00 am | Paloma | 6 | U12 | 505 | 509 |
Sat 11/02/24 | 9:20 am | Paloma | 4 | U12 | 558 | 552 |
Sat 11/02/24 | 9:20 am | Paloma | 5 | U12 | 554 | 560 |
Sat 11/02/24 | 9:20 am | Paloma | 6 | U12 | 514 | 502 |
Sat 11/02/24 | 10:40 am | Paloma | 4 | U12 | 553 | 561 |
Sat 11/02/24 | 10:40 am | Paloma | 5 | U12 | 556 | 559 |
Sat 11/02/24 | 10:40 am | Paloma | 6 | U12 | 504 | 511 |
Sat 11/02/24 | 12:00 pm | Paloma | 4 | U12 | 510 | 503 |
Sat 11/02/24 | 12:00 pm | Paloma | 5 | U12 | 557 | 551 |
Sat 11/02/24 | 12:00 pm | Paloma | 6 | U12 | 508 | 515 |
Sat 11/02/24 | 1:20 pm | Paloma | 5 | U12 | 513 | 516 |
Sat 11/02/24 | 1:20 pm | Paloma | 6 | U12 | 512 | 501 |
Sat 11/09/24 | 8:00 am | Paloma | 4 | U12 | 560 | 555 |
Sat 11/09/24 | 8:00 am | Paloma | 5 | U12 | 562 | 553 |
Sat 11/09/24 | 8:00 am | Paloma | 6 | U12 | 509 | 506 |
Sat 11/09/24 | 9:20 am | Paloma | 4 | U12 | 552 | 557 |
Sat 11/09/24 | 9:20 am | Paloma | 5 | U12 | 561 | 559 |
Sat 11/09/24 | 9:20 am | Paloma | 6 | U12 | 502 | 513 |
Sat 11/09/24 | 10:40 am | Paloma | 4 | U12 | 556 | 558 |
Sat 11/09/24 | 10:40 am | Paloma | 5 | U12 | 551 | 554 |
Sat 11/09/24 | 10:40 am | Paloma | 6 | U12 | 507 | 504 |
Sat 11/09/24 | 12:00 pm | Paloma | 4 | U12 | 515 | 512 |
Sat 11/09/24 | 12:00 pm | Paloma | 5 | U12 | 511 | 514 |
Sat 11/09/24 | 12:00 pm | Paloma | 6 | U12 | 516 | 508 |
Sat 11/09/24 | 1:20 pm | Paloma | 5 | U12 | 501 | 510 |
Sat 11/09/24 | 1:20 pm | Paloma | 6 | U12 | 503 | 505 |
Tue 11/12/24 | 6:00 pm | Paloma | 4 | U12 | 516 | 506 |
Tue 11/12/24 | 6:00 pm | Paloma | 5 | U12 | 560 | 557 |
Tue 11/12/24 | 6:00 pm | Paloma | 6 | U12 | 555 | 561 |
Tue 11/12/24 | 7:20 pm | Paloma | 4 | U12 | 507 | 511 |
Tue 11/12/24 | 7:20 pm | Paloma | 5 | U12 | 562 | 559 |
Tue 11/12/24 | 7:20 pm | Paloma | 6 | U12 | 556 | 558 |
Wed 11/13/24 | 6:00 pm | Paloma | 4 | U12 | 512 | 508 |
Wed 11/13/24 | 6:00 pm | Paloma | 5 | U12 | 513 | 502 |
Wed 11/13/24 | 6:00 pm | Paloma | 6 | U12 | 503 | 509 |
Wed 11/13/24 | 7:20 pm | Paloma | 4 | U12 | 504 | 505 |
Wed 11/13/24 | 7:20 pm | Paloma | 5 | U12 | 514 | 510 |
Wed 11/13/24 | 7:20 pm | Paloma | 6 | U12 | 515 | 501 |
Thu 11/14/24 | 6:00 pm | Paloma | 4 | U12 | 553 | 562 |
Thu 11/14/24 | 6:00 pm | Paloma | 5 | U12 | 554 | 556 |
Thu 11/14/24 | 7:20 pm | Paloma | 4 | U12 | 552 | 567 |
Thu 11/14/24 | 7:20 pm | Paloma | 5 | U12 | 551 | 561 |
Fri 11/15/24 | 6:00 pm | Paloma | 4 | U12 | 507 | 516 |
Fri 11/15/24 | 6:00 pm | Paloma | 5 | U12 | 515 | 502 |
Fri 11/15/24 | 7:20 pm | Paloma | 4 | U12 | 504 | 508 |
Fri 11/15/24 | 7:20 pm | Paloma | 5 | U12 | 503 | 510 |
Tue 11/19/24 | 6:00 pm | Paloma | 4 | U12 | 507 | 508 |
Tue 11/19/24 | 6:00 pm | Paloma | 5 | U12 | 552 | 562 |
Tue 11/19/24 | 7:20 pm | Paloma | 4 | U12 | 503 | 515 |
Tue 11/19/24 | 7:20 pm | Paloma | 5 | U12 | 551 | 554 |
Thu 11/21/24 | 6:00 pm | Paloma | 5 | U12 | 554 | 562 |
Thu 11/21/24 | 6:00 pm | Paloma | 6 | U12 | 503 | 508 |
Thu 11/21/24 | 7:20 pm | Paloma | 5 | U12 | 552 | 551 |
Thu 11/21/24 | 7:20 pm | Paloma | 6 | U12 | 515 | 507 |
Field Schedule