Team Schedules
Date | Time | Location | Field | Division | Home | Visitor | Results |
---|---|---|---|---|---|---|---|
Sat 09/07/24 | 9:20 am | CANCELED | 4 | U12 | 557 | 556 | |
Sat 09/14/24 | 10:40 am | Paloma | 5 | U12 | 556 | 562 | Lost 1 - 2 |
Sat 09/21/24 | 10:40 am | Paloma | 4 | U12 | 554 | 556 | Lost 1 - 2 |
Sat 09/28/24 | 9:20 am | Paloma | 4 | U12 | 556 | 560 | Won 2 - 0 |
Sat 10/05/24 | 1:20 pm | Paloma | 5 | U12 | 555 | 556 | Won 3 - 1 |
Sat 10/12/24 | 9:20 am | Paloma | 4 | U12 | 556 | 551 | Tied 1 - 1 |
Sat 10/19/24 | 8:00 am | Paloma | 5 | U12 | 553 | 556 | Tied 1 - 1 |
Sat 10/26/24 | 8:00 am | Paloma | 5 | U12 | 556 | 552 | Lost 0 - 2 |
Sat 11/02/24 | 10:40 am | Paloma | 5 | U12 | 556 | 559 | Won 2 - 0 |
Sat 11/09/24 | 10:40 am | Paloma | 4 | U12 | 556 | 558 | Tied 2 - 2 |
Tue 11/12/241 | 7:20 pm | Paloma | 6 | U12 | 556 | 558 | Won 2 - 1 |
Thu 11/14/241 | 6:00 pm | Paloma | 5 | U12 | 554 | 556 | Lost 1 - 2 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.