Team Schedules
Date | Time | Location | Field | Division | Home | Visitor | Results |
---|---|---|---|---|---|---|---|
Sat 09/07/24 | 9:20 am | CANCELED | 5 | U12 | 551 | 553 | |
Sat 09/14/24 | 10:40 am | Paloma | 4 | U12 | 559 | 551 | Won 5 - 3 |
Sat 09/21/24 | 10:40 am | Paloma | 5 | U12 | 551 | 561 | Won 7 - 1 |
Sat 09/28/24 | 10:40 am | Paloma | 5 | U12 | 562 | 551 | Won 5 - 2 |
Sat 10/05/24 | 8:00 am | Paloma | 4 | U12 | 551 | 560 | Won 4 - 1 |
Sat 10/12/24 | 9:20 am | Paloma | 4 | U12 | 556 | 551 | Tied 1 - 1 |
Sat 10/19/24 | 10:40 am | Paloma | 5 | U12 | 552 | 551 | Lost 1 - 3 |
Sat 10/26/24 | 10:40 am | Paloma | 4 | U12 | 551 | 558 | Won 3 - 0 |
Sat 11/02/24 | 12:00 pm | Paloma | 5 | U12 | 557 | 551 | Won 4 - 0 |
Sat 11/09/24 | 10:40 am | Paloma | 5 | U12 | 551 | 554 | Won 4 - 0 |
Thu 11/14/241 | 7:20 pm | Paloma | 5 | U12 | 551 | 561 | Won 1 - 0 |
Tue 11/19/241 | 7:20 pm | Paloma | 5 | U12 | 551 | 554 | Won 4 - 2 |
Thu 11/21/241 | 7:20 pm | Paloma | 5 | U12 | 552 | 551 | Lost 0 - 2 |
1 Indicates that this is a playoff game and does not count in the against the regular season standings.